<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mad Media News &#187; Off-Road</title>
	<atom:link href="http://madmedia.com/news/category/off-road-a-taste-of-dirt/feed" rel="self" type="application/rss+xml" />
	<link>http://madmedia.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 01:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Casey Currie Vehicle Check Out</title>
		<link>http://madmedia.com/news/2010-07-21-casey-currie-vehicle-check-out-1227</link>
		<comments>http://madmedia.com/news/2010-07-21-casey-currie-vehicle-check-out-1227#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[American Wire Harness]]></category>
		<category><![CDATA[BFGoodrich Tires]]></category>
		<category><![CDATA[Casey Currie]]></category>
		<category><![CDATA[Casey Curry]]></category>
		<category><![CDATA[Currie Enterprises]]></category>
		<category><![CDATA[Goodridge]]></category>
		<category><![CDATA[GoPro Cameras]]></category>
		<category><![CDATA[Howe Performance]]></category>
		<category><![CDATA[Johnson valley]]></category>
		<category><![CDATA[K&N Filters]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Kicker Audio]]></category>
		<category><![CDATA[King of the Hammers]]></category>
		<category><![CDATA[King Shocks]]></category>
		<category><![CDATA[KOH]]></category>
		<category><![CDATA[Leatt Brace]]></category>
		<category><![CDATA[Light Force Lights]]></category>
		<category><![CDATA[Mad Media]]></category>
		<category><![CDATA[Magnaflow Exhaust]]></category>
		<category><![CDATA[Mastercraft Safety]]></category>
		<category><![CDATA[Matt Martelli]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[Motive Gear]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[PWR Radiators]]></category>
		<category><![CDATA[Race Line Wheels]]></category>
		<category><![CDATA[Ringers Gloves]]></category>
		<category><![CDATA[Shannon Campbell]]></category>
		<category><![CDATA[Sign Pros]]></category>
		<category><![CDATA[Simple Green]]></category>
		<category><![CDATA[Sledgehammer]]></category>
		<category><![CDATA[The Martelli Brothers]]></category>
		<category><![CDATA[Torco Oi]]></category>

		<guid isPermaLink="false">http://madmedia.com/news/?p=1227</guid>
		<description><![CDATA[Casey Currie is currently tied for the points lead in the TORC series and has been on podium every race weekend. Few people know he builds his own trucks. Here is a piece explaining some of the differences between the Pro-lite and Pro-2.

Produced by Mad Media  Directed by the Martelli Brothers
]]></description>
			<content:encoded><![CDATA[<p>Casey Currie is currently tied for the points lead in the TORC series and has been on podium every race weekend. Few people know he builds his own trucks. Here is a piece explaining some of the differences between the Pro-lite and Pro-2.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3y1kS5WloHc&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/3y1kS5WloHc&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Produced by Mad Media  Directed by the Martelli Brothers</p>
]]></content:encoded>
			<wfw:commentRss>http://madmedia.com/news/2010-07-21-casey-currie-vehicle-check-out-1227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Baja 1000 coverage for Mastercraft Safety</title>
		<link>http://madmedia.com/news/2010-07-01-2009-baja-1000-coverage-for-mastercraft-safety-1219</link>
		<comments>http://madmedia.com/news/2010-07-01-2009-baja-1000-coverage-for-mastercraft-safety-1219#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[baja]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[BFGoodrich]]></category>
		<category><![CDATA[Ensenada]]></category>
		<category><![CDATA[Mad Media]]></category>
		<category><![CDATA[Mastercraft]]></category>
		<category><![CDATA[Mastercraft Safety]]></category>
		<category><![CDATA[mike flores]]></category>
		<category><![CDATA[Mike Julson]]></category>
		<category><![CDATA[Milan Spasic]]></category>
		<category><![CDATA[Robbie Pierce]]></category>
		<category><![CDATA[rockstar energy]]></category>
		<category><![CDATA[The Martelli Brothers]]></category>
		<category><![CDATA[Walker Evans]]></category>

		<guid isPermaLink="false">http://madmedia.com/news/?p=1219</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QFkvyYzhHvc&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/QFkvyYzhHvc&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://madmedia.com/news/2010-07-01-2009-baja-1000-coverage-for-mastercraft-safety-1219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastercraft UTV &amp; Jeep Commercial</title>
		<link>http://madmedia.com/news/2010-07-01-mastercraft-utv-jeep-commercial-1214</link>
		<comments>http://madmedia.com/news/2010-07-01-mastercraft-utv-jeep-commercial-1214#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[BFGoodrich]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Mad Media]]></category>
		<category><![CDATA[Mastercraft Safety]]></category>
		<category><![CDATA[rockstar energy]]></category>
		<category><![CDATA[The Martelli Brothers]]></category>
		<category><![CDATA[UTV]]></category>

		<guid isPermaLink="false">http://madmedia.com/news/?p=1214</guid>
		<description><![CDATA[Check out the Mastercraft UTV &#38; Jeep commercial we just wrapped up. Its a challenge making a stock UTV look cool, but I think we managed to make it look great!

]]></description>
			<content:encoded><![CDATA[<p>Check out the Mastercraft UTV &amp; Jeep commercial we just wrapped up. Its a challenge making a stock UTV look cool, but I think we managed to make it look great!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zUf_L6CMXkU&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/zUf_L6CMXkU&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://madmedia.com/news/2010-07-01-mastercraft-utv-jeep-commercial-1214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Huseman vehicle checkout clip</title>
		<link>http://madmedia.com/news/2010-06-22-rick-huseman-vehicle-checkout-clip-1202</link>
		<comments>http://madmedia.com/news/2010-06-22-rick-huseman-vehicle-checkout-clip-1202#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[BFGoodrich]]></category>
		<category><![CDATA[Casey Currie]]></category>
		<category><![CDATA[crandon]]></category>
		<category><![CDATA[Crandon International Off-Road Speed Way]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fox shox]]></category>
		<category><![CDATA[Jeremy McGrath]]></category>
		<category><![CDATA[Johnny Greaves]]></category>
		<category><![CDATA[King Shocks]]></category>
		<category><![CDATA[LOORS]]></category>
		<category><![CDATA[Lucas Oil Off-Road Racing Series]]></category>
		<category><![CDATA[Mad Media]]></category>
		<category><![CDATA[Mastercraft Safety]]></category>
		<category><![CDATA[Method Wheels]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[Pro-2]]></category>
		<category><![CDATA[Pro-4]]></category>
		<category><![CDATA[Pro-Lite]]></category>
		<category><![CDATA[Rick Huseman]]></category>
		<category><![CDATA[Short Course Off-Road Racing]]></category>
		<category><![CDATA[The Martelli Brothers]]></category>
		<category><![CDATA[TORC Off-Road Series]]></category>
		<category><![CDATA[TORC season opener]]></category>
		<category><![CDATA[TORC Series]]></category>
		<category><![CDATA[Traxxis]]></category>
		<category><![CDATA[TRD]]></category>
		<category><![CDATA[Wi.]]></category>

		<guid isPermaLink="false">http://madmedia.com/news/?p=1202</guid>
		<description><![CDATA[Rick Huseman is continuing his outright domination of the Pro-4 class in short course off-road racing. Here is a look at the vehicle he built himself with his brothers.

]]></description>
			<content:encoded><![CDATA[<p>Rick Huseman is continuing his outright domination of the Pro-4 class in short course off-road racing. Here is a look at the vehicle he built himself with his brothers.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/0SzrsW9Ri84&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0SzrsW9Ri84&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://madmedia.com/news/2010-06-22-rick-huseman-vehicle-checkout-clip-1202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Crandon edits for Monster Energy</title>
		<link>http://madmedia.com/news/2010-06-15-crandon-2009-edits-for-monster-energy-1196</link>
		<comments>http://madmedia.com/news/2010-06-15-crandon-2009-edits-for-monster-energy-1196#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[BFGoodrich]]></category>
		<category><![CDATA[Casey Currie]]></category>
		<category><![CDATA[crandon]]></category>
		<category><![CDATA[Crandon International Off-Road Speed Way]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fox shox]]></category>
		<category><![CDATA[Jeremy McGrath]]></category>
		<category><![CDATA[Johnny Greaves]]></category>
		<category><![CDATA[King Shocks]]></category>
		<category><![CDATA[LOORRS]]></category>
		<category><![CDATA[Lucas Oil Off-Road Racing Series]]></category>
		<category><![CDATA[Mad Media]]></category>
		<category><![CDATA[Mastercraft Safety]]></category>
		<category><![CDATA[Method Wheels]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[Pro-2]]></category>
		<category><![CDATA[Pro-4]]></category>
		<category><![CDATA[Pro-Lite]]></category>
		<category><![CDATA[Rick Huseman]]></category>
		<category><![CDATA[Short Course Off-Road Racing]]></category>
		<category><![CDATA[The Martelli Brothers]]></category>
		<category><![CDATA[TORC Off-Road Series]]></category>
		<category><![CDATA[TORC Series]]></category>
		<category><![CDATA[Traxxis]]></category>
		<category><![CDATA[TRD]]></category>
		<category><![CDATA[Wi.]]></category>

		<guid isPermaLink="false">http://madmedia.com/news/?p=1196</guid>
		<description><![CDATA[These edits finally get to see the light of day! Check em out, we put a lot of work into them.


Produced by Mad Media. Directed by The Martelli Brothers. Director of Photography Milan Spasic.
]]></description>
			<content:encoded><![CDATA[<p>These edits finally get to see the light of day! Check em out, we put a lot of work into them.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kIdwvHGpfMI&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/kIdwvHGpfMI&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/w2MgtS7NOG8&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w2MgtS7NOG8&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
Produced by Mad Media. Directed by The Martelli Brothers. Director of Photography Milan Spasic.</p>
]]></content:encoded>
			<wfw:commentRss>http://madmedia.com/news/2010-06-15-crandon-2009-edits-for-monster-energy-1196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injured Rodrigo Ampudia fights for spectacular 2nd place finish at Lucas Oil Off-Road Series</title>
		<link>http://madmedia.com/news/2010-05-31-injured-rodrigo-ampudia-fights-for-spectacular-2nd-place-finish-at-lucas-oil-off-road-series-1183</link>
		<comments>http://madmedia.com/news/2010-05-31-injured-rodrigo-ampudia-fights-for-spectacular-2nd-place-finish-at-lucas-oil-off-road-series-1183#comments</comments>
		<pubDate>Mon, 31 May 2010 17:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[BFGoodrich]]></category>
		<category><![CDATA[fox shox]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[LORRS]]></category>
		<category><![CDATA[Lucas Oil]]></category>
		<category><![CDATA[Lucas Oil Off-Road Racing Series]]></category>
		<category><![CDATA[Mad Media]]></category>
		<category><![CDATA[madmedia]]></category>
		<category><![CDATA[Mastercraft Safety]]></category>
		<category><![CDATA[Matt Martelli]]></category>
		<category><![CDATA[offroad]]></category>
		<category><![CDATA[Papas & Beer]]></category>
		<category><![CDATA[rod amp]]></category>
		<category><![CDATA[Rodrigo Ampudia]]></category>
		<category><![CDATA[Simpson]]></category>
		<category><![CDATA[Tecate]]></category>
		<category><![CDATA[The Martelli Brothers]]></category>

		<guid isPermaLink="false">http://madmedia.com/news/?p=1183</guid>
		<description><![CDATA[Once again the field of racers was stacked and the freshly prepped track was ready for a exciting weekend of racing at the Lucas Oil Off-Road Series rounds 5-6, held at the famous Las Vegas Motor Speedway.  The stands swelled with fans to watch over twenty Pro-2’s come out and do battle on the [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the field of racers was stacked and the freshly prepped track was ready for a exciting weekend of racing at the Lucas Oil Off-Road Series rounds 5-6, held at the famous Las Vegas Motor Speedway.  The stands swelled with fans to watch over twenty Pro-2’s come out and do battle on the newly built short course off-road track.  Only the second race at the track, Las Vegas fans are beginning to realize they have one of the best off-road tracks in the world to complement the regional desert racing. Chances are if you grew up in Las Vegas you have participated in some sort of recreational off-roading.</p>
<p>Rodrigo Ampudia arrived at the track late Wednesday night not sure if his recent knee injury was going to prevent him from racing.  While riding his Motocross bike, he crashed and hyper-extended his knee, pulling it out of its socket shredding his ACL, Meniscus, Lateral, Anterior, and PCL doing over 35 centimeters of nerve damage.  After going through surgery Rodrigo was told he would be off his leg for 10 months and can not drive at all.</p>
<p>“I wasn’t sure if I could race at all, but I wanted to try.  I felt like I owed it to my fans, my sponsors, and myself.  We put my leg in a brace and modified my seat so I could drive with one foot.  I normally use booth feet to gas and brake simultaneously and to stabilize myself.  We went out to practice to see how it felt and it was ok.  I was bouncing around a lot more and off every jump my leg would slam down, but it wasn’t causing to much pain,” stated the committed Rodrigo.</p>
<div id="attachment_1184" class="wp-caption aligncenter" style="width: 570px"><img class="size-full wp-image-1184" title="rodrigo_ampudia_leg" src="http://madmedia.com/news/wp-content/uploads/2010/05/rodrigo_ampudia_leg.jpg" alt="Rodrigo Ampudia with serious knee injury" width="560" height="766" /><p class="wp-caption-text">Rodrigo Ampudia with serious knee injury</p></div>
<p>Rodrigo not only got around the track, but managed to qualify 6th in his number 36 Papas and Beer, Lucas Oil  Pro-2.  Putting him on the 3rd row for the start.  Rodrigo steadily moved up in the field after the start and passed three vehicles to put him in 3rd place by the mandatory caution lap.  After the re-start Rodrigo managed to maintain his position despite constant challenges from the field of trucks behind him.  In a spectacular finish, Rodrigo floored it out of the last corner and caught and passed Todd Leduc in the air on the very last jump, narrowly edging him out to finish in second place!</p>
<p>“I was so stoked with my finish. I just tried to drive smooth and saw the opportunity to catch Todd at the finish and went for it”, stated Rodrigo.</p>
<div id="attachment_1185" class="wp-caption aligncenter" style="width: 570px"><img class="size-full wp-image-1185" title="rodrigo_ampudia_LOORS_5-6" src="http://madmedia.com/news/wp-content/uploads/2010/05/rodrigo_ampudia_LOORS_5-6.jpg" alt="Rodrigo Ampudia finishes 2nd at Lucas Oil Off-Road Series Round 5-6" width="560" height="359" /><p class="wp-caption-text">Rodrigo Ampudia finishes 2nd at Lucas Oil Off-Road Series Round 5-6</p></div>
<p>Sunday Rodrigo qualified 8th, starting him in the 4th row.  Right off the start traffic had bunched up, and in turn three Jeff Ward Spun causing a traffic jam which put Rodrigo back to 11th.  By the mandatory caution Rodrigo had managed to fight his way back up to 8th in the number 36 Papas and Beer, Lucas Oil Pro-2.  Making a push in the last few laps Rodrigo managed to get up to 5th but made a mistake in turn one hitting Greg Adler while trying to pass on the inside.  The result of the contact was a bent spindle making it almost completely impossible to steer the truck, which caused Rodrigo to fall back and finish 11th.</p>
<p>Rodrigo’s next race will be Lucas Oil Off-Road Round 7-8 at Miller Motorsports Park, Tooele, UT June 26-27</p>
]]></content:encoded>
			<wfw:commentRss>http://madmedia.com/news/2010-05-31-injured-rodrigo-ampudia-fights-for-spectacular-2nd-place-finish-at-lucas-oil-off-road-series-1183/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Energy LOORS Rounds 3-4 in Surprise, AZ web clip</title>
		<link>http://madmedia.com/news/2010-05-27-monster-energy-loors-rounds-3-4-in-surprise-az-web-clip-1175</link>
		<comments>http://madmedia.com/news/2010-05-27-monster-energy-loors-rounds-3-4-in-surprise-az-web-clip-1175#comments</comments>
		<pubDate>Thu, 27 May 2010 15:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[BFGoodrich]]></category>
		<category><![CDATA[Casey Currie]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fox shox]]></category>
		<category><![CDATA[Jeremy McGrath]]></category>
		<category><![CDATA[Johnny Greaves]]></category>
		<category><![CDATA[King Shocks]]></category>
		<category><![CDATA[LOORS]]></category>
		<category><![CDATA[Lucas Oil Off-Road Racing Series]]></category>
		<category><![CDATA[Mad Media]]></category>
		<category><![CDATA[Mastercraft Safety]]></category>
		<category><![CDATA[Method Wheels]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[Pro-2]]></category>
		<category><![CDATA[Pro-4]]></category>
		<category><![CDATA[Pro-Lite]]></category>
		<category><![CDATA[Rick Huseman]]></category>
		<category><![CDATA[Short Course Off-Road Racing]]></category>
		<category><![CDATA[Speedworld]]></category>
		<category><![CDATA[Surprise AZ.]]></category>
		<category><![CDATA[The Martelli Brothers]]></category>
		<category><![CDATA[TORC Off-Road Series]]></category>
		<category><![CDATA[Traxxis]]></category>
		<category><![CDATA[TRD]]></category>

		<guid isPermaLink="false">http://madmedia.com/news/?p=1175</guid>
		<description><![CDATA[We just finished up this piece for Monster Energy on Rounds 3-4 of the Lucas Oil Off-Road Series in Surprise, AZ. Check out the door to door racing action!

]]></description>
			<content:encoded><![CDATA[<p>We just finished up this piece for Monster Energy on Rounds 3-4 of the Lucas Oil Off-Road Series in Surprise, AZ. Check out the door to door racing action!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/P3Od2iiTQfU&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/P3Od2iiTQfU&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://madmedia.com/news/2010-05-27-monster-energy-loors-rounds-3-4-in-surprise-az-web-clip-1175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Energy LOORS Las Vegas Race Highlights produced by Mad Media</title>
		<link>http://madmedia.com/news/2010-04-22-monster-energy-loors-las-vegas-race-highlights-produced-by-mad-media-1161</link>
		<comments>http://madmedia.com/news/2010-04-22-monster-energy-loors-las-vegas-race-highlights-produced-by-mad-media-1161#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[Casey Currie]]></category>
		<category><![CDATA[Jeremy McGrath]]></category>
		<category><![CDATA[Johnny Greaves]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Lucas Oil off-road series]]></category>
		<category><![CDATA[Lucas Oil off-road series round 1-2]]></category>
		<category><![CDATA[Mad Media]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[Pro-2]]></category>
		<category><![CDATA[Pro-4]]></category>
		<category><![CDATA[Pro-light]]></category>
		<category><![CDATA[Rick Huseman]]></category>
		<category><![CDATA[The Martelli Brothers]]></category>

		<guid isPermaLink="false">http://madmedia.com/news/?p=1161</guid>
		<description><![CDATA[We just finished up this edit for Monster Energy of the Lucas Oil off-road series round 1-2 in Las Vegas. We shot, produced and edited the entire piece. The clip features Johnny Greaves, Jeremy McGrath, Rick Huseman, and Casey Currie. Round 1-2 was a epic weekend of wild battles on the track with more vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>We just finished up this edit for Monster Energy of the Lucas Oil off-road series round 1-2 in Las Vegas. We shot, produced and edited the entire piece. The clip features Johnny Greaves, Jeremy McGrath, Rick Huseman, and Casey Currie. Round 1-2 was a epic weekend of wild battles on the track with more vehicles in Pro-2, Pro-4 and Pro-light than ever. Literally their was a battle for every position. With all the drivers back in one series this race really set the stage for a year long fist fight for the points championship in each class. I am looking forward to this weekends race in Surprise, AZ! See you in the Dirt!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uhRkMs3WzwE&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/uhRkMs3WzwE&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://madmedia.com/news/2010-04-22-monster-energy-loors-las-vegas-race-highlights-produced-by-mad-media-1161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Currie King of The Hammers 2010</title>
		<link>http://madmedia.com/news/2010-04-01-casey-currie-king-of-the-hammers-2010-1137</link>
		<comments>http://madmedia.com/news/2010-04-01-casey-currie-king-of-the-hammers-2010-1137#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[American Wire Harness]]></category>
		<category><![CDATA[BFGoodrich Tires]]></category>
		<category><![CDATA[Casey Currie]]></category>
		<category><![CDATA[Casey Curry]]></category>
		<category><![CDATA[Currie Enterprises]]></category>
		<category><![CDATA[Goodridge]]></category>
		<category><![CDATA[GoPro Cameras]]></category>
		<category><![CDATA[Howe Performance]]></category>
		<category><![CDATA[Johnson valley]]></category>
		<category><![CDATA[K&N Filters]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Kicker Audio]]></category>
		<category><![CDATA[King of the Hammers]]></category>
		<category><![CDATA[King Shocks]]></category>
		<category><![CDATA[KOH]]></category>
		<category><![CDATA[Leatt Brace]]></category>
		<category><![CDATA[Light Force Lights]]></category>
		<category><![CDATA[Mad Media]]></category>
		<category><![CDATA[Magnaflow Exhaust]]></category>
		<category><![CDATA[Mastercraft Safety]]></category>
		<category><![CDATA[Matt Martelli]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[Motive Gear]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[PWR Radiators]]></category>
		<category><![CDATA[Race Line Wheels]]></category>
		<category><![CDATA[Ringers Gloves]]></category>
		<category><![CDATA[Shannon Campbell]]></category>
		<category><![CDATA[Sign Pros]]></category>
		<category><![CDATA[Simple Green]]></category>
		<category><![CDATA[Sledgehammer]]></category>
		<category><![CDATA[Torco Oi]]></category>

		<guid isPermaLink="false">http://madmedia.com/news/?p=1137</guid>
		<description><![CDATA[Monster Energy presents exclusive coverage of Casey Currie at the 2010 King of The Hammers! This Mad Media produced clip features highlights of Casey&#8217;s battle in Shannon Campbell&#8217;s 2009 custom built KOH rig. Casey had a spectacular start, passing 15-20 vehicles over the first fifty miles. With a mere five miles to go from finishing, he entered the [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial;">Monster Energy presents exclusive coverage of Casey Currie at the 2010 King of The Hammers! This Mad Media produced clip features highlights of Casey&#8217;s battle in Shannon Campbell&#8217;s 2009 custom built KOH rig. Casey had a spectacular start, passing 15-20 vehicles over the first fifty miles. With a mere five miles to go from finishing, he entered the treacherous &#8220;Sledgehammer&#8221; section of the coarse and attacked it&#8217;s nearly impassable rock faces and giant boulders, Casey made it half way up the hill, but after getting stuck and passed by another competitor, he lost his front air shocks and the airline to both his lockers, leaving him stranded. Check out the clip below for a look into the wild world of &#8220;The King of the Hammers&#8221; race.</p>
